Department of Biochemistry
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | MRS. S. Vanitha | Hanging drop method to determine motility of Bacteria-Part 1 | Click here |
2 | MRS. S. Vanitha | Gram's staining and spore staining-Part 1 | Click here |
3 | MRS. S. Vanitha | Results of gram's staining and spore staining-Part-2 | Click here |
4 | MRS. S. Vanitha | Serial dilution of sample and Isolation of pure cultures | Click here |
5 | MRS. S. Vanitha | Preparation of Culture media | Click here |
6 | Dr. A. Sai Padma | Arabinose operon | Click here |
7 | Dr. A. Sai Padma | lac operon | Click here |
8 | DR. S. Padma | Practical Bioinformatics: Sequence Retrieval, Protein Structure Prediction | Click here |
9 | MRS. S. Vanitha | Molecular modelling using Chemsketch and Autodock tools | Click here |
10 | Dr. A. Sai Padma | Phase variation | Click here |
11 | Dr. A. Sai Padma | Riboswitch and regulation of gene expression | Click here |
12 | Dr. A. Sai Padma | Riboswitch | Click here |
13 | DR. S. Padma | Importance of Biochemistry | Click here |
14 | Ms. M. Usha | AME's Test | Click here |
15 | MRS. S. Vanitha | Hanging drop method to determine motility of Bacteria-Part 1 | Click here |
Department of Chemistry
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | MS. Mary Nygi Kurian | ALDOL Condensation | Click here |
Department of Commerce
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | Dr.J V R Geetanjali | Human Resource Management/ Salary Differentials | Click here |
2 | Mrs.L.V.Kamala Devi | Marginal Costing | Click here |
3 | Mrs. N. Padmalata | Assessment of Individuals | Click here |
4 | Mr.P.R.Venugopal | Admission of Partner | Click here |
5 | Dr.J V R Geetanjali | Allowance | Click here |
6 | Dr. Uma Jayender | Assessment Procedure | Click here |
7 | Ms. Vinaya Chaturvedi | Business Cycle Causations Reedies | Click here |
8 | Ms. Vinaya Chaturvedi | Business Cycles | Click here |
9 | Ms. Jyothi Mehra | Negotiable Instruments | Click here |
10 | Ms. G Kalyani | Inflation | Click here |
11 | Ms. Ankita | Etiquettes in Delivery of Speeches | Click here |
12 | Ms. PV Ajitha | Business Aspects | Click here |
13 | Ms. PV Ajitha | Tesla | Click here |
14 | Ms. Ankita | Identifying Training Needs | Click here |
15 | Ms. Swathi | Barriers to communication | Click here |
16 | Ms. Swathi | Rights and laibilities of patner | Click here |
17 | Ms. Anuradha | DOS | Click here |
18 | Ms. Anuradha | Innovations in Banking | Click here |
19 | Ms. Anuradha | Input Devices | Click here |
20 | Ms. Anuradha | MS Word Different Types of Bars | Click here |
21 | Ms. Anuradha | Operating System | Click here |
22 | Ms. Anuradha | Oral Communication | Click here |
23 | Ms. Anuradha | Output Devices | Click here |
24 | Mr. Md kaleemullah | Trends in YouTube advertising | Click here |
25 | Dr. Sudha Singh | Environmental accounting | Click here |
26 | Ms.Y Vjayalakshmi | Stock Indices | Click here |
27 | Ms. Anuradha | Virus vs Hackers | Click here |
Department of Computer Science
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | S Ramana | Design Issues in Network Layer Lecture 1 | Click here |
2 | S Ramana | Design Issues in Network Layer Lecture 2 | Click here |
3 | S Ramana | Design Issues in Network Layer Lecture 3 | Click here |
4 | S Ramana | Design Issues in Network Layer Lecture 4 | Click here |
5 | S Ramana | Design Issues in Network Layer Lecture 5 | Click here |
6 | Mrs. K. V. B. Saraswathi | Normalization | Click here |
7 | Mr. N. Bhaskar | OOSD and UML | Click here |
8 | Mr. G. Mahesh Kumar | Dynamic Source Routing in Ad Hoc Wireless Networks | Click here |
9 | Ms. S Jayalaxmi | Introduction to Web Technology | Click here |
10 | Mr. K. Muralidhar | Intelligent Agents | Click here |
11 | Ms. Vijetha | Javascript Basics | Click here |
12 | Ms. Vijetha | Visual Basic | Click here |
13 | Ms. Divya Rekha | Network Security | Click here |
14 | Mr. Mallikharjuna Rao CH N V | E-Commerce | Click here |
15 | Mr. Mallikharjuna Rao CH N V | Cryptography | Click here |
16 | K. Srinivasa Rao | PC Maintainance | Click here |
Department of Genetics & Biotechnology
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | Ms. Metilda Rosalin | Interpretation of Band Patterns | Click here |
2 | Dr I Rachana Kumari | Fine structure analysis of the Gene | Click here | 3 | Dr I Rachana Kumari | Basics of Molecular Biology | Click here |
4 | Dr. B. Kalpana | Inbreeding | Click here |
5 | Dr. S. Naga Manju | Industrial Microbiology | Click here |
Department of Languages
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | Ms. Sandhya Garimella | French Grammer | Click here |
2 | Ms. M. Usha | AMEs Test | Click here |
S.No | Name of the Faculty | Topic Name | Video Links |
---|
Department of Mathematics & Statistics
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | Mrs. G. Santhi Priya | Linear Algebra Lesson 1 | Click here |
2 | Mrs. G. Santhi Priya | Linear Algebra Lesson 2 | Click here |
3 | Mrs. G. Santhi Priya | Linear Algebra Lesson 3 | Click here |
4 | Mrs. G. Santhi Priya | Linear Algebra Lesson 4 | Click here |
5 | Mrs. G. Santhi Priya | Linear Algebra Lesson 5 | Click here |
6 | Mrs. G. Santhi Priya | Linear Algebra Lesson 6 | Click here |
7 | Mrs. G. Santhi Priya | Linear Algebra Lesson 7 | Click here |
8 | Mrs. G. Santhi Priya | Linear Algebra Lesson 8 | Click here |
9 | Mrs. G. Santhi Priya | Linear Algebra Lesson 9 | Click here |
10 | Mrs. G. Santhi Priya | Linear Algebra Lesson 10 | Click here |
11 | Mrs. G. Santhi Priya | Linear Algebra Lesson 11 | Click here |
12 | Mrs. G. Santhi Priya | Linear Algebra Lesson 12 | Click here |
13 | Mrs. G. Santhi Priya | Linear Algebra Lesson 13 | Click here |
14 | Mrs. G. Santhi Priya | Linear Algebra Lesson 14 | Click here |
15 | Mrs. G. Santhi Priya | Linear Algebra Lesson 15 | Click here |
16 | Mrs. G. Santhi Priya | Linear Algebra Lesson 16 | Click here |
17 | Mrs. G. Santhi Priya | Linear Algebra Lesson 17 | Click here |
18 | Mrs. G. Santhi Priya | Linear Algebra Lesson 18 | Click here |
19 | Mrs. G. Santhi Priya | Linear Algebra Lesson 19 | Click here |
20 | Mrs. G. Santhi Priya | Linear Algebra Lesson 20 | Click here |
21 | Mrs. G. Santhi Priya | Linear Algebra Lesson 21 | Click here |
22 | Mrs. G. Santhi Priya | Linear Algebra Lesson 22 | Click here |
23 | Mrs. G. Santhi Priya | Linear Algebra Lesson 23 | Click here |
24 | Mrs. G. Santhi Priya | Linear Algebra Lesson 24 | Click here |
25 | Mrs. G. Santhi Priya | Linear Algebra Lesson 25 | Click here |
26 | Mrs. G. Santhi Priya | Linear Algebra Lesson 26 | Click here |
27 | Mrs. G. Santhi Priya | Linear Algebra Lesson 27 | Click here |
28 | Mrs. G. Santhi Priya | Linear Algebra Lesson 28 | Click here |
29 | Mrs. G. Santhi Priya | Linear Algebra Lesson 29 | Click here |
30 | Mrs. G. Santhi Priya | Linear Algebra Lesson 30 | Click here |
31 | Mrs. G. Santhi Priya | Linear Algebra Lesson 31 | Click here |
32 | Mrs. G. Santhi Priya | Linear Algebra Lesson 32 | Click here |
33 | Mrs. G. Santhi Priya | Linear Algebra Lesson 33 | Click here |
34 | Mr. N. Chandan Babu | Measures of central tendency | Click here |
35 | Mr. N. Chandan Babu | Queuing theory 1 | Click here |
36 | Mr. N. Chandan Babu | Regression formulas | Click here |
37 | Mr. N. Chandan Babu | Properties of regression coefficients | Click here |
Department of Microbiology
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | Dr S Shalini Devi | Effect of Salt concentration on bacterial growth | Click here |
2 | Ms. Anju | Food Preservation methods | Click here |
3 | Mrs S Chaitanya Kumari | Grams Staining | Click here |
4 | Dr J Sarada | Demonstration of Isolation of PGPR from rhizosphere soil sample | Click here |
5 | Mrs S Anju | Isolation of Rhizosphere microorganisms | Click here |
6 | Dr.Y.Aparna | Biology RBPT Resourcesfor college teachers | Click here |
7 | Dr K Anuradha | Bacterial Cell wall | Click here |
8 | Ms. Chaitanya | Vitamin B 12 industrial production | Click here |
Department of Physics & Electronics
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | Mr T V L N H Prasad | LCD Interfacing with 8051 Microcontroller | Click here |
2 | Mrs. M. Prasanna | Microprocessor 8085 | Click here |
Department of Management
S.No | Name of the Faculty | Topic Name | Video Links |
---|---|---|---|
1 | Dr. Y. Madhuri Srinivas | Introduction to Advertising | Click here |
RELATED LINKS